Your first program
A loyalty program in Charm is three decisions: how customers earn, what they can redeem, and where it shows up. This page covers the first two, built from Program → Earning points and Ways to redeem; the third is Storefront surfaces.

1. Choose how customers earn
Section titled “1. Choose how customers earn”Charm ships more than two dozen earning rules across four groups. Most stores start with 3–5 and add more over time. Each rule has its own points value, caps, and cooldowns; the base point value (e.g. 1 point per $1) is set once and is separate from the rules, so changing it re-prices liability without rewriting earn history.
Getting started
Section titled “Getting started”| Earning rule | What it does |
|---|---|
| Points per amount spent | Reward customers for every order they place — with optional tiers for larger ones. |
| Signup bonus | Give points when a customer creates an account. |
| Subscribe to the newsletter | Give a one-time bonus when a customer subscribes to email marketing. |
| Subscribe to SMS updates | Give a one-time bonus when a customer opts into SMS marketing. |
| Celebrate a birthday | Award points on each customer’s birthday — with an optional waiting period that blocks instant claims. |
| Celebrate a name day | Reward customers on their name day (Czech, Slovak, or Polish calendar), powered by the free Vocato app. |
| Celebrate a membership anniversary | Reward customers every year on the day they joined the program. |
| Cashback as store credit | Credit a percentage of each paid order back as store credit. |
Engagement
Section titled “Engagement”| Earning rule | What it does |
|---|---|
| Order count milestones | Reward repeat buyers at milestones (e.g. 3rd, 5th, 10th order). |
| Digital punch card | Reward repeat buyers automatically — every N orders earns a reward, then the card resets. |
| Complete the set | Pick 2 to 8 collections; customers who buy from every one of them earn a reward. |
| Order from a collection | Bonus points when an order includes items from a collection you choose. |
| Start a subscription | Bonus points when an order includes a subscription item. |
| Subscription payment milestones | Reward customers for staying subscribed, with a bonus after their 3rd, 6th, or 12th subscription payment. |
| Order a specific product | Award bonus points when a customer orders a specific product. |
| Post a product review | Reward reviews from Judge.me, REVIEWS.io, Okendo, Yotpo, Stamped, Loox, Fera, or Air Reviews, and shop reviews from WebwinkelKeur. See review apps. |
| Visit a URL | Reward customers for visiting a specific page or link. |
| Custom action | Create your own claimable action — watch a video, join Discord, complete a profile. Add as many as you like. |
| Custom action (points via Shopify Flow) | Show a way to earn whose points your own automation grants, such as a Shopify Flow. |
Social media
Section titled “Social media”| Earning rule | What it does |
|---|---|
| Follow on TikTok | Reward customers for following your TikTok account. |
| Like page on Facebook | Reward customers for liking your Facebook page. |
| Share on Facebook | Reward customers for sharing your store on Facebook. |
| Follow on Instagram | Reward customers for following your Instagram account. |
| Follow on X | Reward customers for following your X account. |
| Share on X | Reward customers for sharing your store on X. |
For your industry
Section titled “For your industry”| Earning rule | What it does |
|---|---|
| Celebrate a pet’s birthday | Reward customers on their pet’s birthday. Customers add their pets themselves. |
Referral conversions also award points — that’s the separate Referrals program. To start, try Set up a signup bonus or Reward a collection purchase.
2. Choose what customers redeem
Section titled “2. Choose what customers redeem”Charm ships six reward types, set up from Program → Redeeming points:
| Reward | What it does |
|---|---|
| Amount discount | Customers redeem points for a fixed amount off. |
| Percentage discount | Customers redeem points for a percentage discount. |
| Store credit | Redeem points for store credit, auto-applied at checkout. |
| Free shipping | Customers redeem points for free shipping on their order. |
| Product discount | Redeem points for a free or discounted product. |
| Collection discount | Customers redeem points for a percentage off items from a specific collection. |

Rewards can be stackable or exclusive, carry minimum-order requirements, and expire after a configurable window. Per-customer redemption caps prevent abuse, and each reward can be redeemed online or in-store (POS).
3. Layer on tiers, referrals & memberships (optional)
Section titled “3. Layer on tiers, referrals & memberships (optional)”With earn and redeem in place, three optional programs deepen loyalty — each stacks on top of the points economy you just built.

- VIP tiers — free, points-based cohorts your most engaged customers earn into automatically (Bronze → Silver → Gold → Platinum), each with its own earn multiplier and perks.
- Referrals — reward a customer when a friend they refer places a first qualifying order; tune the referrer/referee split, hold-back delay, and caps, and set a custom referral code prefix.
- Paid memberships — a plan customers buy (one or more tiers) whose perks stack on top of VIP tiers and points.

4. Eligibility & anti-fraud
Section titled “4. Eligibility & anti-fraud”Configure order eligibility (which orders earn), points expiry (default: 12 months of inactivity), and anti-fraud cooldowns. See Eligibility & expiry.
When the program looks right, take it live →.